×
×
Honda CR-V 2.0 i-VTEC EX 5-Door
Vehicle Price
£15,995
Mileage: | 25,710 mi |
---|---|
Registration date: | 29/01/2016 |
Fuel type: | Petrol |
Power: | 155 bhp/116 kW |
Exterior Colour: | Blue |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | BP65GOU |
Interior: | Cloth |
Capacity: | 1,997 cc |
---|
CO2 Emission (NEDC) 179 g/km,
Fuel consumption: (urban/suburban/combined) 45.6 /28.0 /36.7 mpg
Fuel consumption: (urban/suburban/combined) 45.6 /28.0 /36.7 mpg